Driver Licensing Policies and Practices
Welcome to the searchable database showing each state's Driver Licensing Policies and Practices affecting older and medically-at-risk drivers. Click on the drop-down list to see how each state addresses the topic of interest to you. For a more detailed description of each item included in the database, mouse your cursor over the individual column headers.
After searching here, you may also be interested in the complementary Noteworthy Initiatives database.
Table Selection
1. Vision Requirements for Licensure | ||||||
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
|---|---|---|---|---|---|---|
| CA | 20/40 | Better than 20/200 | Yes | No | None | |
| CT | 20/40 | 20/200 | 20/40 to 20/70 for normal restricted license. | No | No | 140 binocular; 100 monocular |
| DC | 20/40 | 20/70 | With 140 degree visual field | No | No | 130 binocular (110 approved by director) |
| FL | 20/40 | 20/200 | If one eye 20/200 or worse, other eye must be 20/40 or better. | No | No | 130 binocular |
| HI | 20/40 | 20/40 | Yes | No | 140 binocular, 70 monocular | |
| IA | 20/40 | 20/200 | MAB recommendation if worse than 20/100 | No | No | 140 binocular |
| KS | 20/40 | None | Worse than 20/60 requires doctor opinon, demonstration of ability. Worse then 20/100 submitted for medical review, worse than 20/400 submitted to MAB. | Yes | No | 110 binocular; 55 monocular |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| MD | 20/40 | 20/100 | Requires MAB permission | Yes | No | 110 binocular |
| ME | 20/40 | 20/70 | No | No | 110 binocular | |
| MN | 20/40 | 20/80 | Referred to MAB | No | No | 105 binocular or special testing |
| MO | 20/40 | 20/160 | Yes | No | 55 monocular (85 if one eye only) | |
| MT | 20/40 | 20/100 | Yes | No | None (commercial only) | |
| NC | 20/40 | 20/100 | 20/70 if one eye blind | Yes | No | 110 binocular; 60 monocular |
| OK | 20/50 (20/60 if one eye) | 20/100 | Visual field requirements as well | No | No | 70 horizontal meridian (binocular) |
| OR | 20/40 | 20/70 | Bioptics required for driving if acuity in better eye is between 20/80 and 20/200. | Yes | No | 110 binocular or monocular (120 if bioptic used) |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| PA | 20/40 | 20/100 | Pass driver's skills test, mirrors on both sides of vehicle, plotted visual fields and driver record review annually, no motorcycles, local roads only | Yes | No | 120 binocular or monocular |
| RI | 20/40 | 20/40 | No | No | 115 binocular; 75 temporal, 40 nasal monocular | |
| SC | 20/40 | 20/70 | 20/70 in better eye if at least 20/200 in other eye. If worse than 20/200 in other eye, must have at least 20/40 in better eye. | Yes | No | None (refer to MAB if <140) |
| UT | 20/40 | 20/100 | No | No | 60 binocular with at least 30 to the right and left | |
| WI | 20/40 | 20/100 | Yes | No | 70 better eye for unrestricted; individual testing if less | |
| WY | 20/40 | 20/100 | Vision specialist report and road test required if vision less than 20/40 | Yes | No | 120 binocular |
| AK | 20/40 | 20/100 | Report from eye specialist | Yes | Yes | None |
| AL | 20/40 | 20/60 | Yes | Yes | 110 horizontal, 80 vertical (binocular) | |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| AR | 20/40 | 20/50 | 20/60 binocular vision restricted to daylight driving only. | Yes | Yes | 140 binocular; 105 monocular |
| AZ | 20/40 | 20/60 | Yes | Yes | 70 temporal, 35 nasal monocular | |
| CO | 20/40 | None | No minimum requirement with vision specialist authorization and approval. | Yes | Yes | 55 degrees nasal and temporal (binocular) |
| DE | 20/40 | 20/50 | Yes | Yes | None | |
| GA | 20/60 | 20/60 | Yes | Yes | 140 binocular; 70 temporal 50 nasal monocular | |
| ID | 20/40 | 20/60 | Annual testing | Yes | Yes | None |
| IL | 20/40 | 20/70 | Yes | Yes | 140 binocular; 105 monocular (70 temporal, 35 nasal) | |
| IN | 20/40 | 20/70 | Yes | Yes | 120 binocular; 70 monocular | |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| KY | 20/60 | 20/70 | Worse than 20/60 requires annual review by Medical Review Board | Yes | Yes | 35 horizontal, 25 vertical (monocular) |
| LA | 20/40 | None | Less than 20/40 referred to vision specialist; less than 20/100 referred to MAB | Yes | Yes | 110 binocular; 40 temporal 30 nasal monocular |
| MA | 20/40 | 20/70 | Yes | Yes | 120 binocular | |
| MI | 20/40 | 20/70 | 20/60 if progressive condition | Yes | Yes | 90 binocular |
| MS | 20/40 | 20/200 | Yes | Yes | 150 binocular; 70 temporal 35 nasal monocular | |
| ND | 20/40 | 20/80 | with 20/80-20/100 in other eye | Yes | Yes | 105 degrees, binocular or monocular |
| NE | 20/40 | 20/70 | If other eye not blind | Yes | Yes | 100 binocular |
| NH | 20/40 (20/30 if one eye) | 20/70 | Yes | Yes | None | |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| NJ | 20/50 | None | Less than 20/50 requires form completion by doctor | Yes | Yes | None |
| NM | 20/40 | None | If not 20/40 or better in at least one eye, requires vision report | Yes | Yes | 120 temporal, 30 nasal moncular |
| NV | 20/40 | 20/70 | 20/60 if progressive condition. Other eye 20/50 or better if one eye 20/100 or worse | Yes | Yes | 110 binocular (130 if bioptic used) |
| NY | 20/40 | 20/70 | Periodic reporting of current vision | Yes | Yes | 140 binocular |
| OH | 20/40 | 20/70 | Added requirements if less than 20/200 in one eye | Yes | Yes | 70 temporal monocular |
| SD | 20/40 | 20/60 | Worse than 20/40 requires doctor's opinion and restrictions. | Yes | Yes | None |
| TN | 20/40 | 20/60 | Yes | Yes | None | |
| TX | 20/50 | 20/70 | Yes | Yes | None | |
| Visual Acuity Requirements | Bioptic Telescopes | State | For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| VA | 20/40 | 20/70 | Yes | Yes | 70 binocular and monocular | |
| VT | 20/40 | 20/40 | Yes | Yes | 60 monocular (60 temporal and nasal if one eye only) | |
| WA | 20/40 | 20/100 | Yes | Yes | 110 binocular and monocular | |
| WV | 20/40 | 20/60 | Report from eye specialist | Yes | Yes | None (non-bioptic drivers) |
| Driving Safely | Giving Up Keys | Providers | Researchers | Site Map | Home | |||
|
||||||||





