![]() |
Driver Licensing Policies and Practices |
Welcome to the searchable database showing each state and province's Driver Licensing Policies and Practices affecting older and medically-at-risk drivers. Click on the drop-down list to see how each state addresses the topic of interest to you. For a more detailed description of each item included in the database, mouse your cursor over the individual column headers.
After searching here, you may also be interested in the complementary Noteworthy Initiatives database.
This project was funded by the AAA Foundation for Traffic Safety, Transport Canada, and the Ontario Neurotrama Foundation.
Table Selection
1. Vision Requirements for Licensure | ||||||
|
Single Column Sorting: A-Z Z-A
Country to Display: U.S. Canada U.S. and Canada | ||||||
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
|---|---|---|---|---|---|---|
| AB | 20/50 | 20/50 | Annual report from eye specialist for certain conditions such as glaucoma or cataract until condition resolved. | No | No | 120° horizontal, 15° above and below fixation, binocular |
| AK | 20/40 | 20/100 | Report from eye specialist | Yes | Yes | None |
| AL | 20/40 | 20/60 | Periodic follow-ups from physician if progressive conditions exists | Yes | Yes | 110 horizontal, 80 vertical (binocular) |
| AR | 20/40 | 20/50 | NA | Yes | Yes | 140° binocular; 105° monocular |
| AZ | 20/40 | 20/60 | Yes | Yes | 70° temporal, 35° nasal monocular | |
| BC | 20/50 | 20/70 | 20/70 vision requires successful completion of road test. Worse than 20/70 generally not licensed. | No | No | 120° horizontal, 15° above and below fixation, binocular |
| CA | 20/40 | Better than 20/200 | Case by case basis | Yes | No | None |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| CO | 20/40 | None | No minimum requirement with vision specialist authorization and approval. | Yes | Yes | 55° nasal and temporal (binocular) |
| CT | 20/40 | 20/200 | 20/40 to 20/70 for normal restricted license. | No | No | 140° binocular; 100° monocular |
| DC | 20/40 | 20/70 | With 140 degree visual field | No | No | 130° binocular (110° approved by director) |
| DE | 20/40 | 20/50 | Yes | Yes | None | |
| FL | 20/40 | 20/70 | If one eye 20/200 or worse, other eye must be 20/40 or better. If one eye 20/200 of better, other eye or both eyes must be 20/70 or better. | No | No | 130° binocular |
| GA | 20/60 | 20/60 | Yes | Yes | 140° binocular; 70° temporal 50° nasal monocular | |
| HI | 20/40 | 20/40 | Yes | No | 140° binocular, 70° monocular | |
| IA | 20/40 | 20/199 | MAB recommendation if worse than 20/100 | No | No | 140° binocular |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| ID | 20/40 | 20/60 | Annual testing | Yes | Yes | None |
| IL | 20/40 | 20/70 | Yes | Yes | 140° binocular; 105° monocular (70° temporal, 35° nasal) | |
| IN | 20/40 | 20/70 | Yes | Yes | 120° binocular; 70° monocular | |
| KS | 20/40 | None | Worse than 20/60 requires doctor opinon, demonstration of ability. Worse then 20/100 submitted for medical review, worse than 20/400 privileges denied. | Yes | No | 110° binocular; 55° monocular |
| KY | 20/60 | 20/60 | Yes | Yes | 35° horizontal, 25° vertical monocular | |
| LA | 20/40 | None | Less than 20/40 referred to vision specialist; 20/70 to 20/100 would require road skills test; 20/100 to 20/200 referred to MAB; over 20/200 license suspend ed. | Yes | Yes | 110° binocular; 40° temporal 30° nasal monocular |
| MA | 20/40 | 20/70 | Yes | Yes | 120° total horizontal peripheral | |
| MB | 20/50 | 20/60 | Drivers with acuity < 20/60 may be eligible for individualized assessment. | Yes; Case by case basis | Yes; Case by case basis | 120° horizontal binocular |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| MD | 20/40 | 20/100 | Requires MAB recommendation | Yes, with MAB recommendation | No | 110° binocular |
| ME | 20/40 | 20/70 | Daylight driving only geographic restriction operation within 25 miles of home only | No | No | 110° binocular |
| MI | 20/40 | 20/70 | 20/60 if progressive condition | Yes | Yes | 90° binocular |
| MN | 20/40 | 20/80 | Referred to MAB | Yes, with built-in bioptic lenses, after special testing | No | 105° binocular or special testing |
| MO | 20/40 | 20/160 | Yes | No | 55° monocular (85° if one eye only) | |
| MS | 20/40 | 20/200 | Yes | Yes | 150° binocular; 70° temporal 35° nasal monocular | |
| MT | 20/40 | 20/100 | Yes | No | None (commercial only) | |
| NB | 20/40 (better eye) | None | No | No | 120° horizontal binocular | |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| NC | 20/40 | 20/100 | 20/70 if one eye blind | Yes | No | 110° binocular; 60° monocular |
| ND | 20/40 | 20/80 | with 20/80-20/100 in other eye | Yes | Yes | 105° degrees, binocular or monocular |
| NE | 20/40 | 20/70 | If other eye not blind | Yes | Yes | 100° binocular |
| NH | 20/40 (20/30 if one eye) | 20/40 in two eyes, or 20/30 in one eye | Yes | Yes | None | |
| NJ | 20/50 | None | Less than 20/50 requires form completion by doctor | Yes | Yes | None |
| NL | 20/50 | None | Report from eye specialist plus extensive on-road assessment | No | No | 120° horizontal binocular |
| NM | 20/40 | 20/40 | If not 20/40 or better in at least one eye, requires vision report | Yes | Yes | 120° temporal, 30° nasal monocular |
| NS | 20/40 (better eye) | None | No | No | 120° horizontal binocular | |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| NT | 20/50 | 20/50 | Only on a case by case basis | Yes; Case by case basis | Yes; Case by case basis | 120° horizontal, 15° vertical (binocular) individual assessmen |
| NU | 20/50 | 20/50 | Report from eye specialist | Yes | Yes | 120° horizontal, 15° above and below fixation, binocular |
| NV | 20/40 | 20/70 | 20/60 if progressive condition. Other eye 20/50 or better if one eye 20/100 or worse | Yes | Yes | 110° binocular (130 if bioptic used) |
| NY | 20/40 | 20/70 | Periodic reporting of current vision | Yes | Yes | 140° binocular |
| OH | 20/40 | 20/70 | Added requirements if less than 20/200 in one eye | Yes | Yes | 70° temporal monocular |
| OK | 20/50 (20/60 if one eye) | 20/100 | Visual field requirements as well | No | No | 70° horizontal meridian (binocular) |
| ON | 20/50 | 20/50 | No | No | 120° horizontal, 15° above and below fixation, binocular | |
| OR | 20/40 | 20/70 | Bioptics required for driving if acuity in better eye is between 20/80 and 20/200. | Yes | No | 110° binocular or monocular (120° if bioptic used) |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| PA | 20/40 | 20/70 to 20/100 | Pass driver's skills test, mirrors on both sides of vehicle, plotted visual fields and driver record review annually, no motorcycles, limited to roads other than freeways, no vehicles over 10,000 pound gross weight | Yes | No | 120° binocular or monocular |
| PEI | 20/50 | 20/60 | No | No | 120° horizontal, 15° above and below fixation, binocular | |
| QC | 20/50 | 20/200 | Report from eye specialist (required for any corrected vision) | Yes | No | 100° horizontal and 10° above and 20° below fixation, binocular. Minimum 30° to each side of vertical axis. |
| RI | 20/40 | 20/40 | No | No | 115° binocular; 75° temporal, 40° nasal monocular | |
| SC | 20/40 | 20/70 | 20/70 in better eye if at least 20/200 in other eye. If worse than 20/200 in other eye, must have at least 20/40 in better eye. | Yes | No | None (refer to MAB if <140°) |
| SD | 20/40 | 20/60 | Worse than 20/40 requires doctor's opinion and restrictions. | Yes | Yes | None |
| SK | 20/50 | 20/60 (better eye) | Report from eye specialist. Distance judgment test. Road test and restrictions. | No | No | 120° horizontal, 15° above and below fixation, binocular |
| TN | 20/40 | 20/60 | Yes | Yes | None | |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| TX | 20/40 | 20/70 | 20/50 to 20/70 requires ccorrective lenses | Yes | Yes | None |
| UT | 20/40 | 20/100 | No | No | 60° binocular with at least 30° to the right and left | |
| VA | 20/40 | 20/70 | Yes | Yes | 70° binocular and monocular | |
| VT | 20/40 | 20/40 | Yes | Yes | 60° monocular (60° temporal and nasal if one eye only) | |
| WA | 20/40 | 20/100 | Yes | Yes | 110° binocular and monocular | |
| WI | 20/40 | 20/100 | Yes | No | 70° better eye for unrestricted; individual testing if less | |
| WV | 20/40 | 20/60 | Report from eye specialist | Yes | Yes | None (non-bioptic drivers) |
| WY | 20/40 | 20/100 | Vision specialist report and road test required if vision less than 20/40 | Yes | No | 120° binocular |
| Visual Acuity Requirements | Bioptic Telescopes | State or Prov |
For Non-Restricted License | Minimum for Licensure | Added Requirements if Minimum | Allowed for Driving | Allowed to Meet Vision Standards | Visual field requirements |
| YK | 20/50 | 20/50 | No | No | 120° horizontal, 15° above and below fixation, binocular | |
|
||||||||
